Current Pricing
Kansas | Base Price | Harvest Price | ||
Commodity |
Discovery |
Final |
Discovery |
Final |
2024 Corn (CZ24) |
2/1 – 2/28 |
$4.66 |
10/1 – 10/31 |
$4.16 |
2024 Soybeans (SX24) |
2/1 – 2/28 |
$11.55 |
10/1 – 10/31 |
$10.03 |
2024 Grain Sorg. (CZ24) |
2/1 – 2/28 |
$4.67 |
10/1 – 10/31 |
$4.17 |
2025 Winter Wheat (KEN25) |
8/15 – 9/14 |
$5.90 |
6/1 – 6/30 |
$0.00 |
2025 Fall Canola (ICE 25) |
7/15 – 8/14 |
$0.213 |
6/1 – 6/30 |
$0.00 |
*Price being discovered
Historical Crop Insurance Prices
Corn | Soybeans | Winter Wheat | ||||
---|---|---|---|---|---|---|
Year | Base Price | Harvest Price | Base Price | Harvest Price | Base Price | Harvest Price |
2001 | $2.46 | $2.05 | $4.67 | $4.37 | $3.31 | $3.00 |
2002 | $2.32 | $2.52 | $4.50 | $5.45 | $3.34 | $3.40 |
2003 | $2.42 | $2.37 | $5.26 | $7.32 | $3.73 | $3.00 |
2004 | $2.83 | $1.99 | $6.72 | $5.26 | $3.40 | $3.64 |
2005 | $2.32 | $1.93 | $5.53 | $5.75 | $3.56 | $3.35 |
2006 | $2.59 | $3.56 | $6.18 | $5.93 | $3.52 | $5.02 |
2007 | $4.06 | $3.82 | $8.09 | $9.75 | $4.52 | $6.02 |
2008 | $5.40 | $3.74 | $13.36 | $9.22 | $5.88 | $8.60 |
2009 | $4.04 | $3.90 | $8.80 | $9.66 | $8.77 | $5.48 |
2010 | $3.99 | $5.52 | $9.23 | $11.63 | $5.42 | $5.38 |
Corn | Soybeans | Winter Wheat | ||||
2011 | $6.01 | $6.32 | $13.49 | $12.14 | $7.14 | $8.18 |
2012 | $5.68 | $7.50 | $12.55 | $15.39 | $8.62 | $6.75 |
2013 | $5.65 | $4.39 | $12.87 | $12.87 | $8.78 | $7.22 |
2014 | $4.62 | $3.49 | $11.36 | $9.65 | $7.02 | $7.17 |
2015 | $4.15 | $3.83 | $9.73 | $8.91 | $6.30 | $5.31 |
2016 | $3.86 | $3.49 | $8.85 | $9.75 | $5.20 | $4.50 |
2017 | $3.97 | $3.49 | $10.19 | $9.75 | $4.59 | $4.59 |
2018 | $3.96 | $3.68 | $10.16 | $8.60 | $4.87 | $5.07 |
2019 | $4.00 | $3.90 | $9.54 | $9.25 | $5.74 | $4.63 |
2020 | $3.88 | $3.99 | $9.17 | $10.54 | $4.35 | $4.44 |
Corn | Soybeans | Winter Wheat | ||||
2021 | $4.58 | $5.37 | $11.87 | $12.30 | $4.90 | $6.21 |
2022 | $5.90 | $6.86 | $14.33 | $13.81 | $7.08 | $10.88 |
2023 | $5.91 | $4.88 | $13.76 | $12.84 | $8.79 | $8.20 |
2024 | $4.66 | $11.55 | $7.34 | $6.27 | ||
Corn | Soybeans | Winter Wheat |
*Base Price = Projected Price